|
Year |
Van Name |
Model |
Owner |
Where |
| 1976 | Miss Misty Blue | XB | Greg Tarte | Mildura, Vic |
| 1977 | The Blue Knight | HX | Reno Zarro | Mildura, Vic |
| 1978 | Mid Summer Dream | HQ | Chris Cummings | Mildura, Vic |
| 1979 | Green Knight | HQ | Greg Hocking | Mildura, Vic |
| 1980 | Mandigo | Bedford | Bernd Martens | Halls Gap, Vic |
| 1981 | Barbarian | XW | Tony Hayward | Stawell, Vic |
| 1982 | Checkmate | HJ | John Roach | Wodonga, Vic |
| 1983 | Alley Cat | HJ - V12 | John Strachan | Wodonga, Vic |
| 1984 | Inervisions | HX | Craig Goodbee | Wodonga, Vic |
| 1985 | Jade | HJ | Gary Pierce | Wodonga, Vic |
| 1986 | Inervisions | HX | Craig Goodbee | Wagga Wagga, NSW |
| 1987 | The Beast | Bedford | Paul Peddler | Wodonga, Vic |
| 1988 | Street Legal | HJ | Dave Marsh | Wodonga, Vic |
| 1989 | Street Legal | HJ | Dave Marsh | Wodonga, Vic |
| 1990 | Foxy Lady | HG | Ken & Cath Dawson | Wodonga, Vic |
| 1991 | Bad Ass | HR | Mark Ivey | Wodonga, Vic |
| 1992 | Street Legal | HJ | Dave Marsh | Holbrook, NSW |
| 1993 | Proc's J | FJ | Colin & Annette Proctor | Wodonga, Vic |
| 1994 | Proc's J | FJ | Colin & Annette Proctor | Wodonga, Vic |
| 1995 | Smooth '74 | HJ | Andrew Hoffman | Albury, NSW |
| 1996 | Smooth '74 | HJ | Andrew Hoffman | Albury, NSW |
| 1997 | Smooth '74 | HJ | Andrew Hoffman | Albury, NSW |
| 1998 | Billet Delivery | FJ | Mark McIntyre | Albury, NSW |
| 1999 | Billet Delivery | FJ | Mark McIntyre | Pambula, NSW |
| 2000 | Haydn Rowley's Xc | XC | Haydn Rowley | Port Augusta, SA |
| 2001 | Haydn Rowley's Xc | XC | Haydn Rowley | Pambula, NSW |
| 2002 | Haydn Rowley's Xc | XC | Haydn Rowley | Wodonga, Vic |
| 2003 | Haydn Rowley's Xc | XC | Haydn Rowley | Gympie, QLD |
| 2004 |
HZ |
Steve Jeremenko | Naracoorte, SA | |
| 2005 | Proc's J | FJ |
Colin & Annette Proctor |
Maryborough Vic. |
| 2006 | John's EH | EH | John Desisto | Great Lakes, NSW |
| 2007 | Phoenix | HZ | PJ & Sheryl | Caboolture QLD |
| 2008 | Phoenix | HZ | PJ & Sheryl | Port MacDonnell SA |
| 2009 | Squirt | Escort | Ken Hallam | Geelong Vic |
| 2010 | Red Baron | Escort | Russell Slocombe | Phillip Island Vic |
| 2011 | Red Baron | Escort | Russell Slocombe | Phillip Island Vic |
| 2012 | Red Baron | Escort | Russell Slocombe | Pinjarra WA |
| 2013 | Skid Row | Escort | Gary Scicluna | Caboolture QLD |
| 2014 | Skid Row | Escort | Gary Scicluna | Mildura, Vic |
| 2015 | Skid Row | Escort | Gary Scicluna | Bathurst 40th NSW |
| 2016 | Skid Row | Escort | Gary Scicluna | Moe, Vic. |
| 2017 | Skid Row | Escort | Gary Scicluna | Port Fairy, Vic. |
| 2018 | Jaffa | XC Sundowner | Frits Pel | Barmera SA |
| 2019 | Red Baron | Escort | Russell Slocombe | Charters Towers QLD |
| 2020 | Jaffa | XC Sundowner | Frits Pel | Australian Virtual Vandemic Nationals |
| 2021 | Skid Row | Escort | Gary Scicluna | Parkes NSW |
| 2022 |
Eloped |
HX Sandman |
Jason and Jess Ackland |
Barmera SA |
| 2023 | Skid Row | Escort | Gary Scicluna | Bendigo Vic |
| 2024 | Skid Row | Escort | Gary Scicluna | Stanthorpe QLD |
| 2025 | Mildura, Vic |